<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braindump &#187; Linux</title>
	<atom:link href="http://www.curtis-lamasters.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtis-lamasters.com</link>
	<description>Another TechBlog</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ubuntu for 30 Days &#8211; Day 3 thru 10</title>
		<link>http://www.curtis-lamasters.com/2009/07/13/ubuntu-for-30-days-day-3-thru-10/</link>
		<comments>http://www.curtis-lamasters.com/2009/07/13/ubuntu-for-30-days-day-3-thru-10/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:30:12 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=250</guid>
		<description><![CDATA[I was a little busy with work and baby prep so I really wasn&#8217;t on the computer all that much however, I am really liking the shear number of applications that are at my finger tips. I started using workspaces a bit more. At home I only have a single 17&#8243; monitor, I know I [...]]]></description>
			<content:encoded><![CDATA[<p>I was a little busy with work and baby prep so I really wasn&#8217;t on the computer all that much however, I am really liking the shear number of applications that are at my finger tips.  I started using workspaces a bit more.  At home I only have a single 17&#8243; monitor, I know I know.  Hopefully it&#8217;s only temporary.  I&#8217;m used to having duals at work so it&#8217;s a bit of a change.</p>
<p>I will say that I am liking Rhythmbox as my music player and started using Miro for my video podcasts or videocasts&#8230;whatever you want to call them.  I really only watch Hak5 so far but I&#8217;m sure I&#8217;ll be adding more in the future.</p>
<p>I had been having some problems staying connected to my VPN at work via the Cisco VPN app so I really haven&#8217;t been interfacing to my work from home a lot except from my eeePC.  I want to do a site to site from home to work but I&#8217;m sure my employeer wouldn&#8217;t want that. <img src='http://www.curtis-lamasters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Sorry for the boring update, hopefully some good stuff coming up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2009/07/13/ubuntu-for-30-days-day-3-thru-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu for 30 Days &#8211; Day 2</title>
		<link>http://www.curtis-lamasters.com/2009/07/02/ubuntu-for-30-days-day-2/</link>
		<comments>http://www.curtis-lamasters.com/2009/07/02/ubuntu-for-30-days-day-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:37:00 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=242</guid>
		<description><![CDATA[Until about an hour ago, tonight&#8217;s Ubuntu experience was &#8220;meh&#8221;.  I really couldn&#8217;t think of anything that I actually wanted to do.  I then remembered that the pictures needed offloaded from our camera from Jessica&#8217;s baby shower.  After a little wrestling with a bad cable connection (camera&#8217;s fault) I was greeted with a happy to [...]]]></description>
			<content:encoded><![CDATA[<p>Until about an hour ago, tonight&#8217;s Ubuntu experience was &#8220;meh&#8221;.  I really couldn&#8217;t think of anything that I actually wanted to do.  I then remembered that the pictures needed offloaded from our camera from Jessica&#8217;s baby shower.  After a little wrestling with a bad cable connection (camera&#8217;s fault) I was greeted with a happy to import greeting from &#8220;f-spot&#8221;.  For such a simple application it has some neat features including the ability to export as a gallery which I like to do from time to time.  <a title="Jessica's Baby Shower" href="http://www.curtis-lamasters.com/photos/baby_shower/index.html" target="_blank">Here</a> is a quick example.  I do have to say, the photo management in f-spot is pretty good.  I still went ahead and installed the Ubuntu package for Picasa.  I use the web albums as a backup for any of my photos so it makes sense.  It appears that all the features of the Windows version are in the Linux version as well so no lack luster there.</p>
<p>I&#8217;m still enjoying the simplicity of Rhythmbox as the music player.  Connected to last.fm it plays much like Pandora does and I really like the popups to let me know what song/artist is playing.</p>
<p>Doing my everyday tasks (gmail, wordpress, etc.) really is not effected by the use of Ubuntu as they are all browser based.  I upgraded my install of wordpress today and needed an application like WinSCP for Ubuntu.  Turn&#8217;s out that it&#8217;s built in.  NEAT&#8230;  Go to &#8220;Places&#8221; &#8211;&gt; &#8220;Connect to Server&#8221; then using SSH as the connection type I was given a file/folder manager access to my server via SFTP/SSH.</p>
<p>So far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2009/07/02/ubuntu-for-30-days-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu for 30 Days &#8211; Day 1</title>
		<link>http://www.curtis-lamasters.com/2009/07/01/ubuntu-for-30-days-day-1/</link>
		<comments>http://www.curtis-lamasters.com/2009/07/01/ubuntu-for-30-days-day-1/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:05:07 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=239</guid>
		<description><![CDATA[Tonight was a little rocky for Mr. Ubuntu.  I was trying to help my father out with an Outlook Express issue obviously on a Windows machine.  My typical remote access solution would not work as it requires Windows as the support PC.  However, I went ahead and tried to do a terminal server connection to [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was a little rocky for Mr. Ubuntu.  I was trying to help my father out with an Outlook Express issue obviously on a Windows machine.  My typical remote access solution would not work as it requires Windows as the support PC.  However, I went ahead and tried to do a terminal server connection to a server on his network and then launch the application.  In this case <a title="ShowMyPC.com" href="http://www.showmypc.com" target="_blank">ShowMyPC</a>.  The connection was SLOW!!!  I then started searching around for something that was cross compatible.  I found <a title="YuuGuu" href="http://www.yuuguu.com" target="_blank">YuuGuu</a> but apparently am too dumb to figure it out.</p>
<p>Does anyone have a recommendation for remote support TO Windows and OS X workstations and servers FROM linux?  Preferably Ubuntu.  I prefer free solutions but would be willing to pay a small fee if needed as long as it also supported support from Windows as I could use it from my job.</p>
<p>On a softer note, I do like RhythmBox.  I want to get Pandora playable inside there but that can come later.</p>
<p>Setting up VPNC and the Network Manager VPN piece was pretty easy.  All through apt-get&#8230;  I needed this to connect into my work place and do time entries and remote support stuff.</p>
<p>So far so good.  With the exception to remote support to Windows based clients, I&#8217;m pretty rock solid on Ubuntu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2009/07/01/ubuntu-for-30-days-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minute Cron Tutorial &#8211; Linux Task Scheduler</title>
		<link>http://www.curtis-lamasters.com/2008/08/19/5-minute-cron-tutorial-linux-task-scheduler/</link>
		<comments>http://www.curtis-lamasters.com/2008/08/19/5-minute-cron-tutorial-linux-task-scheduler/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:34:32 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=135</guid>
		<description><![CDATA[Cron is an exceptionally useful tool in the Linux world where administrative tasks can easily be rolled up into shell, php, perl, and python scripts among other things. Per a website that I just came across, the word cron comes from the Greek word chronos which means time. First, lets setup the environment. I use [...]]]></description>
			<content:encoded><![CDATA[<p>Cron is an exceptionally useful tool in the Linux world where administrative tasks can easily be rolled up into shell, php, perl, and python scripts among other things.  Per a website that I just came across, the word cron comes from the Greek word chronos which means time.</p>
<p>First, lets setup the environment.  I use VI as my text editor on Linux and you can view my &#8220;60 second VI tutorial&#8221; on here as well.  To ensure that VI will be our crontab (cron table) editor we will need to edit your &#8220;.profile&#8221; file for whatever user you are going to be logged in with (typically root).</p>
<p><code>vi /root/.profile</code></p>
<p>Add one of thefollowing lines above the second fi to match your preference.</p>
<p><code>export EDITOR=/usr/bin/vi  #if you have just VI installed<br />
export EDITOR=/usr/bin/vim.basic #if you have VIM installed</code></p>
<p>Ensure that you save it with :wq.</p>
<p>Now that we have that out of the way, lets start scheduling tasks.</p>
<p>Since backups are traditionally something that you would want to automate or schedule, I&#8217;ll use it as my main example but first I&#8217;ll break down the cron scheduling syntax.</p>
<p><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} table.MsoTableGrid 	{mso-style-name:"Table Grid"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-priority:59; 	mso-style-unhide:no; 	border:solid black 1.0pt; 	mso-border-themecolor:text1; 	mso-border-alt:solid black .5pt; 	mso-border-themecolor:text1; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-border-insideh:.5pt solid black; 	mso-border-insideh-themecolor:text1; 	mso-border-insidev:.5pt solid black; 	mso-border-insidev-themecolor:text1; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<table style="height: 114px;" border="1" cellspacing="0" cellpadding="0" width="331">
<tbody>
<tr>
<td width="44" valign="top"><strong>Field </strong></td>
<td width="276" valign="top"><strong>Meaning (input)</strong></td>
</tr>
<tr>
<td width="44" valign="top">1</td>
<td width="276" valign="top">Minutes (0-59)</td>
</tr>
<tr>
<td width="44" valign="top">2</td>
<td width="276" valign="top">Hours (2-24)</td>
</tr>
<tr>
<td width="44" valign="top">3</td>
<td width="276" valign="top">Day of the Month (1-31)</td>
</tr>
<tr>
<td width="44" valign="top">4</td>
<td width="276" valign="top">Month (1-12) January thru December</td>
</tr>
<tr>
<td width="44" valign="top">5</td>
<td width="276" valign="top">Day of the week (0-6) Sun thru Sat</td>
</tr>
<tr>
<td width="44" valign="top">6</td>
<td width="276" valign="top">User to execute the command</td>
</tr>
<tr>
<td width="44" valign="top">7</td>
<td width="276" valign="top">Command to execute</td>
</tr>
</tbody>
</table>
<p><code>0 2 * * * root tar czf /var/backup/www.tar.gz /var/www &gt;&gt; /dev/null 2&gt;&amp;1</code></p>
<p>With the above example and the table of what each field does, you get can put together that at 0200 or 2:00 AM every day root will be running <strong>&#8220;tar czf /var/backup/www.tar.gz /var/www &gt;&gt;/dev/null 2&gt;&amp;1&#8243;</strong> which is telling tar to tar up <strong>/var/www</strong> into <strong>/var/backup/www.tar.gz</strong> and <strong>/dev/null 2&gt;&amp;1</strong> is a way to have the command put any output into a &#8220;trash can&#8221; if you willÂ  Alternately you can specify a log file for that output to go with &#8220;&gt;&gt; /var/log/cronforcommand.log 2&gt;&amp;1&#8243;.Â  The * in a schedule means to omit that portion of the schedule.</p>
<p>That one was pretty basic so I&#8217;ll get a little more complicated now.Â  Matter of fact, I&#8217;ll just skip the user and command to execute from now on and focus on the command structure for scheduling with cron</p>
<p><strong>EXAMPLES</strong>:</p>
<p>Every Minute &#8211; <code>* * * * *</code></p>
<p>Every 5 Minutes &#8211; <code>0,5,10,15,20,25,30,35,40,45,50,66 * * * *</code></p>
<p>Every 5 Minustes (Simple) &#8211; <code>*/5 * * * *</code></p>
<p>Every Hour &#8211; <code>* */1 * * *</code></p>
<p>Every 2 hours &#8211; <code>* */2 * * *</code></p>
<p>Every Day @2:00 AM &#8211; <code>0 2 * * *</code></p>
<p>Every Day @ 6:00 PM &#8211; <code>0 18 * * *</code></p>
<p>Every Sunday @ 3:15 AM &#8211; <code>15 3 * * 0</code></p>
<p>On Feburary 11 @ 10:00 PM &#8211; <code>0 22 11 2 *</code></p>
<p>That pretty much covers the majority of typical uses for cron. Obviously this is a very powerful tool and can do so much more but for this post, I think it&#8217;ll do.Â  If I messed anything up , please let me know.Â  <img src='http://www.curtis-lamasters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2008/08/19/5-minute-cron-tutorial-linux-task-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excelent Time Management Video &#8211; Randy Pausch</title>
		<link>http://www.curtis-lamasters.com/2008/08/11/excelent-time-management-video-randy-pausch/</link>
		<comments>http://www.curtis-lamasters.com/2008/08/11/excelent-time-management-video-randy-pausch/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 20:17:58 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=119</guid>
		<description><![CDATA[At work, I find it somewhat hard to stay on task.Â  I like it when I get real material things that can help manage my time.Â  One of they guys I work with sent me a link for this lecture by Randy Pausch.Â  As he recently passed due to cancer, this speaks volumes for his [...]]]></description>
			<content:encoded><![CDATA[<p>At work, I find it somewhat hard to stay on task.Â  I like it when I get real material things that can help manage my time.Â  One of they guys I work with sent me a link for this lecture by Randy Pausch.Â  As he recently passed due to cancer, this speaks volumes for his character as he had approximately 3 months to live at the time of this talk.Â  Please enjoy.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/oTugjssqOT0&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/oTugjssqOT0&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2008/08/11/excelent-time-management-video-randy-pausch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apache2 on Ubuntu &#8211; OpenSSL CSR / Self Signed Cert</title>
		<link>http://www.curtis-lamasters.com/2008/07/30/apache2-on-ubuntu-openssl-csr-self-signed-cert/</link>
		<comments>http://www.curtis-lamasters.com/2008/07/30/apache2-on-ubuntu-openssl-csr-self-signed-cert/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:49:27 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=117</guid>
		<description><![CDATA[Seventy-five percent of the servers I have been working on over the last few months have been Linux.  Mostly Ubuntu.  This due to the fact that my company has allow me to start migrating over and building new servers on this platform.  With that, we need secure ways to access the servers.  On occasion I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Seventy-five percent of the servers I have been working on over the last few months have been Linux.  Mostly Ubuntu.  This due to the fact that my company has allow me to start migrating over and building new servers on this platform.  With that, we need secure ways to access the servers.  On occasion I&#8217;ll use <a title="Webmin" href="http://www.webmin.com" target="_blank">webmin</a> but mostly just SSH and whatever website is running on it (management, applications, etc).  Webmin takes care of itself with a self signed certificate and SSH creates its own keys.  Pretty easy there.  Now, for the website that is running on the box, out of the gate it&#8217;s unencrypted TCP/80 traffic running from an Apache 2 web server.  This short tutorial will cover how to create a CSR with OpenSSL for use when getting a certificate from one of the CA&#8217;s.  I won&#8217;t explain everything here but you may use Ubuntu&#8217;s https-help guide if you need more info found <a title="Ubuntu HTTPS Configuration" href="https://help.ubuntu.com/7.10/server/C/httpd.html#https-configuration" target="_blank">here</a>.</p>
<p>First, let&#8217;s make sure we have the right packages installed.</p>
<p><code>apt-get install openssh apache2 apache2.2-common php5</code></p>
<p>Now let&#8217;s enable SSL for apache2</p>
<p><code>sudo a2enmod ssl</code></p>
<p>Now lets create the server SSL key.</p>
<p><code>cd /etc/ssl/private</code><br />
<code>openssl genrsa -des3 -out dns.server.com.key 1024</code></p>
<p>Ok, now that we have the key, let&#8217;s create the CSR to be given to the CA.</p>
<p><code>openssl req -new -key dns.server.com.key -out dns.server.com.csr</code></p>
<p>It will prompt you for the passphrase and some other bits of information.  The most important one is site name.  This must match the name of your server.  Something like mail.domain.com or www.domain.com would be appropriate here.</p>
<p>The CSR can now be uploaded to whatever CA you choose.  I use <a title="GoDaddy SSL" href="https://www.godaddy.com/gdshop/ssl/ssl.asp?ci=8979" target="_blank">GoDaddy</a> because they are so cheap.</p>
<p>If you do not want to purchase a certificate you can create your own self signed cert with the following command.</p>
<p><code>openssl x509 -req -days 365 -in dns.server.com.csr -signkey dns.server.com.key -out dns.server.com.crt</code><br />
<code>cp /etc/ssl/private/dns.server.com.crt /etc/ssl/certs</code></p>
<p>Now that we have the cert created, let&#8217;s configure Apache to use it. Add the following 3 lines to your website configuration.  The default one is located in /etc/apache2/sites-available/default.</p>
<p><code>SSLEngine on<br />
SSLCertificateFile /etc/ssl/certs/dns.server.com.crt<br />
SSLCertificateKeyFile /etc/ssl/private/dns.server.com.key</code></p>
<p>Save that config file and enable Apache to listen on 443 for HTTPS traffic.  Add the following line to /etc/apache2/ports.conf</p>
<p><code>Listen 443</code></p>
<p>Restart your Apache2 process and you should have a fully functional SSL enabled website.</p>
<p><code>/etc/init.d/apache2 force-reload &amp;&amp; /etc/init.d/apache2/restart</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2008/07/30/apache2-on-ubuntu-openssl-csr-self-signed-cert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>60 second vi intro</title>
		<link>http://www.curtis-lamasters.com/2008/07/30/60-second-vi-intro/</link>
		<comments>http://www.curtis-lamasters.com/2008/07/30/60-second-vi-intro/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:53:05 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=109</guid>
		<description><![CDATA[vi is neat.Â  Most of the engineers I work with like nano or pico but I like vi.Â  For some reason it makes me feel more like a geek when I&#8217;m using it.Â  In fact, I&#8217;ve been using it so often lately that I have been trying to use vi command in notepad (obviously without [...]]]></description>
			<content:encoded><![CDATA[<p>vi is neat.Â  Most of the engineers I work with like nano or pico but I like vi.Â  For some reason it makes me feel more like a geek when I&#8217;m using it.Â  In fact, I&#8217;ve been using it so often lately that I have been trying to use vi command in notepad (obviously without success).Â  This tutorial will cover only the basics but that should be enough to get you started.Â  A much better tutorial is available <a title="Perdue VI Tutorial" href="https://engineering.purdue.edu/ECN/Support/KB/Docs/ViTextEditorTutorial/printerfriendly" target="_blank">here</a>.</p>
<p><code>vi /etc/network/interfaces - opens /etc/network/interfaces in vi</code></p>
<p><code>i - insert<br />
/ - search<br />
G - [Shift] g - go to bottom of page<br />
dd - delete the line<br />
d &lt;- or d -&gt; - d [left or right arrow] delete 1 character in that direction<br />
10G - 10 [Shift] g - move to line 10 (obviously number can be replaced)<br />
10dd - delete 10 lines from cursor and below (again, number can be changed)<br />
:q - quit (no changes may have been made)<br />
:q! - quit (do not save changes)<br />
:wq - write quite (save and quit)<br />
:w - write (save)</code></p>
<p>Ok, now that you have mastered the basics of vi, please refer all other needs to the link provided above.Â  Hope you like vi as much as I do.</p>
<p>NOTE:Â  Ubuntu (and maybe debian) have a few things that the built in vi program have that seem a little strange.Â  I usually install vim just to be safe.Â  to do this run <code>sudo apt-get install vim-full.<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2008/07/30/60-second-vi-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ubuntu Ready for &#8220;REAL&#8221; use&#8230;</title>
		<link>http://www.curtis-lamasters.com/2008/05/30/getting-ubuntu-ready-for-real-use/</link>
		<comments>http://www.curtis-lamasters.com/2008/05/30/getting-ubuntu-ready-for-real-use/#comments</comments>
		<pubDate>Sat, 31 May 2008 05:49:40 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/?p=78</guid>
		<description><![CDATA[I love Ubuntu&#8230;it&#8217;s undubitably the best free OS on the planet. However, there is one thing that I absolutely hate about Ubuntu.. My inability to SSH into the system from anywhere. I know it is this way by design and that it&#8217;s a &#8220;security&#8221; feature but it still annoys me. So the following commands are [...]]]></description>
			<content:encoded><![CDATA[<p>I love Ubuntu&#8230;it&#8217;s undubitably the best free OS on the planet.  However, there is one thing that I absolutely hate about Ubuntu..  My inability to SSH into the system from anywhere.  I know it is this way by design and that it&#8217;s a &#8220;security&#8221; feature but it still annoys me.  So the following commands are what I use to get the system ready for use after a fresh install.</p>
<p><code>apt-get install openssh-server openssh-client</code></p>
<p>That&#8217;s it.  If you want to play around a little more you can configure Ubuntu&#8217;s firewall in just a few simple steps as well.  In my example I will enable tcp/80, tcp/443, tcp/22 and udp/53 inbound.</p>
<p><code>ufw disable</code><br />
<code>ufw allow 80/tcp</code><br />
<code>ufw allow 443/tcp</code><br />
<code>ufw allow 22/tcp</code><br />
<code>ufw allow udp/53</code><br />
<code>ufw enable</code></p>
<p>And then you can validate what you have entered with:</p>
<p><code>ufw status</code></p>
<p>The output will be similar to this:</p>
<p><code>Firewall loaded</code></p>
<p><code>To                         Action  From</code><br />
&#8211;                         &#8212;&#8212;  &#8212;-<br />
<code>80:tcp                     ALLOW   Anywhere</code><br />
<code>443:tcp                  ALLOW   Anywhere</code><br />
<code>22:tcp                     ALLOW   Anywhere</code><br />
<code>53:udp                     ALLOW   Anywhere</code></p>
<p>And that&#8217;s really all I do&#8230;it&#8217;s definately not much but it will be enough to get you started connecting remotely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2008/05/30/getting-ubuntu-ready-for-real-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switchvox PBX replaced my trixbox</title>
		<link>http://www.curtis-lamasters.com/2008/03/27/switchvox-pbx-replaced-my-trixbox/</link>
		<comments>http://www.curtis-lamasters.com/2008/03/27/switchvox-pbx-replaced-my-trixbox/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:42:00 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/index.php/2008/03/27/switchvox-pbx-replaced-my-trixbox/</guid>
		<description><![CDATA[This was a pretty quick change but one of my friends recommended that I try out Switchvox which is an IP PBX build on Asterisk and is owned by Digium. I took a few looks at the webpage and I was pretty much sold. It looked so easy (and pretty). I installed it on a [...]]]></description>
			<content:encoded><![CDATA[<p>This was a pretty quick change but one of my friends recommended that I try out <a href="http://www.switchvox.com" target="_blank">Switchvox</a> which is an IP PBX build on <a href="http://www.asterisk.org" target="_blank">Asterisk</a> and is owned by <a href="http://www.digium.com" target="_blank">Digium</a>. I took a few looks at the webpage and I was pretty much sold. It looked so easy (and pretty). I installed it on a separate machine that I just picked up from a school district that was getting rid of PC&#8217;s for dirt cheap from an old computer lab. The setup was almost the same as trixbox but had fewer questions for me to answer making it simpler overall. Once installed, the first thing that I noticed was the SSL based access to the box was the only way to manage the server. This was cool and questionable at the same time as command line traditionally is the easiest/best way to debug anything. Well, I logged into the server with my friend on the phone, added in my <a href="http://www.teliax.com" target="_blank">Teliax</a> information and in 2 minutes I was able to call out. This was amazing in my opinion. Something this easy has to come with a price tag. Nope, I&#8217;m using the free edition&#8230;with a big smile on my face. <img src='http://www.curtis-lamasters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   A few minutes later and I was able to call through my provider from my cell and hit voicemail (that was already setup).  The setup of dial plans, providers, hardware interfaces, and extension is SO EASY.  Much easier than trixbox and I thought it was easy.  Switchvox even auto detected my Sipura SPA-1000 device.  At this point I was completely sold.  To be honest, the only complaint that I have at this point is the inability to go to command line to debug stuff.  That&#8217;s it.  I would recommend this product to any home or small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtis-lamasters.com/2008/03/27/switchvox-pbx-replaced-my-trixbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>trixbox now working</title>
		<link>http://www.curtis-lamasters.com/2008/03/20/trixbox-now-working/</link>
		<comments>http://www.curtis-lamasters.com/2008/03/20/trixbox-now-working/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:01:26 +0000</pubDate>
		<dc:creator>clamasters</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.curtis-lamasters.com/index.php/2008/03/20/trixbox-now-working/</guid>
		<description><![CDATA[Well, a few weeks ago I really wanted to get a home phone setup for my house. My wife an I have been using our cell phones for pretty much everything for the last 2 years and thought it would be a good time to get something else. So instead of taking the easier route [...]]]></description>
			<content:encoded><![CDATA[<p>Well, a few weeks ago I really wanted to get a home phone setup for my house.  My wife an I have been using our cell phones for pretty much everything for the last 2 years and thought it would be a good time to get something else.  So instead of taking the easier route with a telephone company, I chose to setup <a href="http://asterisk.org/" title="asterisk *">Asterisk</a> on an old extra computer with a <a href="http://www.sipura.com/" title="sipura">Sipura SIP converter</a> connected to a traditional home phone.  My VoIP provider is <a href="http://www.teliax.com" title="teliax">TelIAX</a> out of Colorado and so far has been pretty cheap.  I would say the support isn&#8217;t the best but as long as you know what you are doing, the system is always online.  The real reason I chose them was their IAX2 support.  I didn&#8217;t want to have a huge number of ports opened on my firewall to allow SIP to work.  Also, traditionally SIP has not been the nicest with NAT though Asterisk does a pretty good job with that issue.</p>
